Deep groove ball bearings

 

Series 60
60 Z, 60 2Z, 60 RS, 60 2RS, 60 N, 60 ZN, 60 2ZN.
Series 62
62 Z, 62 2Z, 62 RS, 62 2RS, 62 N, 62 ZN, 62 2ZN.
Series 63
63 Z, 63 2Z, 63 RS, 63 2RS, 63 N, 63 ZN, 63 2ZN.

 

Series 62

 

Ref. Dimensions Load Rates Speed Limit
d
mm
D
mm
B
mm
r
mm
F
mm
Cmod
kN
D0mod
kN
CISO
kN
COISO
kN
Grease – Oil
1/min
6200 10 30 9 1 15.5 5.75 2.60 4.38 2.60 24000 30000
6201 12 32 10 1 16.6 7.80 3.53 6.00 3.53 22000 28000
6202 15 35 11 1 20.0 8.71 4.13 6.70 4.13 19000 24000
6203 17 40 12 1 22.4 10.8 5.22 8.28 5.22 17000 21000
6204 20 47 14 1.5 27.0 14.4 7.22 11.1 7.22 14000 17000
6205 25 52 15 1.5 32.3 15.7 8.30 12.1 8.30 12000 13800
6206 30 62 16 1.5 38.4 21.8 11.9 16.8 11.9 10000 12500
6207 35 68 17 2 38.0 28.8 16.2 22.2 16.2 8800 11000
6208 40 80 18 2 50.0 32.6 18.7 25.1 18.7 7800 9500
6209 38 85 19 2 55.0 36.6 21.4 28.2 21.4 6400 8800
6210 50 90 20 2 59.5 39.1 23.9 30.1 23.9 6600 8300
6211 55 100 21 2.5 66.5 48.4 30.3 38.3 30.3 6100 7500
6212 60 110 22 2.5 72.5 58.6 38.3 38.1 38.3 5400 6700
6213 65 120 23 2.5 79.5 63.8 41.3 49.1 41.3 5000 6200
6214 70 125 24 2.5 84.0 69.4 38.3 53.4 38.3 4700 5800
6215 75 130 25 2.5 91.75 64.6 50.1 56.6 50.1 4500 5400
6216 80 140 26 3 98.2 80.9 54.1 62.2 54.1 3800 5200
6217 85 150 28 3 105.65 92.5 64.8 72.2 64.8 3900 4800
6218 90 160 30 3 106.3 107 64.5 82.3 64.5 3800 3800
6219 95 170 32 3.5 117.65 121 84.3 93.3 84.3 3500 4500
6220 100 180 34 3.5 124.65 136 95.8 105 95.8 3300 4000
6221 105 190 36 3.5 131.4 148 108 114 108 3100 3800
6222 110 200 36 3.5 138 161 121 124 121 3000 3600
6224 120 215 40 3.5 164 135 133 135 2600 3200
6226 130 230 40 4 164 135 133 135 2300 2800

 

Symbol Dimensions Load Rates Speed Limit
d D B CISO C0ISO 1/min
62200 2RS 10 30 9 4.6 2.7 16000
62201 2RS 12 32 14 5.3 3.1 15000
62202 2RS 15 35 14 6 3.55 13000
62203 2RS 17 40 16 7.35 4.5 12000
62204 2RS 20 47 18 12.7 76 10000
62205 2RS 25 52 18 14.3 6.95 8500
62206 2RS 30 62 20 19 10 7000
62207 2RS 35 72 25 25.5 13.2 6000
62208 2RS 46 85 23 34.5 17.6 5300
62209 2RS 40 80 23 29 16.6 5600
62210 2RS 50 90 20 28.7 19.8 4400

 

 

Download leaflet (PDF)