|  | Ball screws and linear bearings | 
| 
 | 
|  | Ball screws |  | 
| RMBreference | D[mm] | B[mm] | L[mm] | Load RatingDynamic [N] | Load RatingStatic [N] | 
| ED 1028X/V 1001X | 28 | 22 | 260 | 2544 | 1396 | 
| ED 410X/V 404X | 10 | 10 | 70 | 439 | 178 | 
| ED 513X/V 501X | 13 | 12 | 100 | 671 | 299 | 
| ED 616X/V 601X | 16 | 14 | 140 | 968 | 471 | 
| ED 822X/V 801X | 22 | 18 | 190 | 1659 | 879 | 
|  | Download leaflet (PDF) | 




