Spherical plain bearings and rod ends |
| Consult products in inchs Heim Bearings |
| 1 | Continuous dynamic load | 6 | Frequent lubrification |
| 2 | Alternating / pulsating dynamic load |
7 | No lubrification or maintenance necessary |
| 3 | Shocks loads vibrations | 8 | Corrosive environment |
| 4 | Axial load – Axial shock loads | 9 | Neoprene protection size 6-22 |
| 5 | High running speed |
| Excellent, perfect for this application | |
| Average, life expectancy should be calculated for each application | |
| Not suitable, not advised for this application | |
| Lubrication not necessary, self-lubricating |
| diam (mm) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| SMG, SFG | 2-50 | |||||||||
| SMG..10/SFG..10 | 3-30 | |||||||||
| SMG..20/SFG..20 | 8-30 | |||||||||
| SMG..40/SFG..40 | 5-50 | |||||||||
| SMG..45/SFG..45 | 3-50 | |||||||||
| SMGM..50,51,52 | 5-18 | |||||||||
| SMVV/SFVV | 3-30 | |||||||||
| SME/SFE | 3-50 | |||||||||
| SME..40/SFE..40 | 5-50 | |||||||||
| SME..45/SFE..45 | 3-30 | |||||||||
| SMEM..50,51,52 | 5-18 | |||||||||
| SS | 2-50 | |||||||||
| SS..10 | 2-30 | |||||||||
| SS..45 | 2-50 | |||||||||
| SSA | 2-50 | |||||||||
| SSA..10 | 2-30 | |||||||||
| SSA..45 | 3-30 | |||||||||
| SSA..50 | 3-22 | |||||||||
| SSVV | 2-30 | |||||||||
| SSE | 3-50 | |||||||||
| SSE..45 | 3-50 | |||||||||
| SSE..50 | 5-22 |
| More information |
| Download leaflet (PDF) |

